Mortgage Rates
1st Mortgage Purchase or Refinance ELGA Portfolio
| Years | Rate | Discount Points | APR |
|---|---|---|---|
| 10 Year Fixed | As low as 5.775% | 0.000 | 6.254% |
| 15 Year Fixed | As low as 5.875% | 0.000 | 6.214% |
| 20 Year Fixed | As low as 6.125% | 0.000 | 6.397% |
| 15 Year Balloon – 30 Year Payment | As low as 6.375% | 0.000 | 6.583% |
| Vacant Land | As low as 7.375% | 0.000 | 7.596% |
Investment Property 1st Mortgage Purchase or Refinance ELGA Portfolio
| Years | Rate | Discount Points | APR |
|---|---|---|---|
| 10 Year Fixed | As low as 7.025% | 0.000 | 7.516% |
| 15 Year Fixed | As low as 7.125% | 0.000 | 7.476% |
| 20 Year Fixed | As low as 7.375% | 0.000 | 7.661% |
| 15 Year Balloon – 30 Year Payment | As low as 7.625% | 0.000 | 7.849% |
1st Mortgage Purchase or Refinance (Fannie Mae and Government Programs)
| Years | Rate | Discount Points | APR |
|---|---|---|---|
| 30 Year Fixed | As low as 6.375% | 0.250 | 6.608% |
| 20 Year Fixed | As low as 6.375% | 0.125 | 6.666% |
| 15 Year Fixed | As low as 6.000% | 0.000 | 6.340% |
| 10 Year Fixed | As low as 5.750% | 0.125 | 6.257% |
| FHA | As low as 6.625% | 0.375 | 6.874% |
| Rural Development (RD) | As low as 6.625% | 0.375 | 6.874% |
| VA | As low as 6.625% | 0.625 | 6.899% |
Annual Percentage Rate (APR) based on an estimated loan amount of $175,000. The actual interest rate to you may vary based on several factors including but not limited to down payment, occupancy type, property type, and your credit history.
All rates subject to change without notice. Rates based on your credit bureau score. The rates listed above are for members who have excellent credit. Rates increase if there have been previous credit problems and for other applicable loan level price adjustments. All rates quoted “as low as”. APR = Annual Percentage Rate. The payment example does not include taxes or insurance and the actual payment obligation may be greater.



