Certificates (CDs)
Save for long-term gain
You can open a CD for as little as $1,000 and earn a higher rate than regular savings. This is ideal for future expenses such as college, weddings, retirement or big vacations.
Features:
- Dividends paid quarterly
- Receive a higher rate market sensitive rate for a guaranteed period of time
- Dividends can compound on the CD or be transferred to another savings or checking
- Keeps your funds out of reach until maturity
- Automatic rollover at maturity if you choose
- Federally Insured by the NCUA
Requirements:
- Must be an ELGA Credit Union Member
- Minimum deposit of $1,000 (no maximum)
- Early redemption penalty
Certificate (CD) Calculator
CD Rates
Learn2Save – Minimum Opening Balance: $250.00
Ages 0-25
| Months | APY | Dividend Rate |
|---|---|---|
| Learn2Save 12-Month | 2.65% | 2.62% |
| Learn2Save 24-Month | 2.75% | 2.72% |
Promotional CD – Minimum Opening Balance: $1,000.00
CD, Traditional IRA CD & Roth IRA CD Accounts
| Months | APY | Dividend Rate |
|---|---|---|
| 10-Month Promo CD | 4.00% | 3.94% |
| 10-Month Traditional IRA Promo CD | 4.00% | 3.94% |
| 10-Month Roth IRA Promo CD | 4.00% | 3.94% |
Save To Win – Minimum Opening Balance: $25.00
| Months | APY | Dividend Rate |
|---|---|---|
| 12-Month $0.00 - $24,999.99 | 0.75% | 0.75% |
| 12-Month $25,000.00 and over | 0.10% | 0.10% |
IRA – Minimum Opening Balance: $0.00
Traditional, Roth & Coverdell ESA IRA Accounts
| Amount | APY | Dividend Rate |
|---|---|---|
| $0.00-$9,999.99 | 0.50% | 0.50% |
| $10,000.00-$49,999.99 | 0.75% | 0.75% |
| $50,000.00-$199,999.99 | 1.00% | 1.00% |
| $200,000.00-$499,999.99 | 1.25% | 1.25% |
| $500,000.00 + | 1.51% | 1.50% |
CD $1,000.00 – $29,999.99 Tier – Minimum Opening Balance: $1,000.00
CD, Traditional IRA CD & Roth IRA CD Accounts
| Months | APY | Dividend Rate |
|---|---|---|
| 3-Month | 2.05% | 2.03% |
| 6-Month | 2.60% | 2.58% |
| 12-Month | 2.65% | 2.62% |
| 18-Month | 2.70% | 2.67% |
| 24-Month | 2.75% | 2.72% |
| 36-Month | 2.85% | 2.82% |
| 48-Month | 2.95% | 2.92% |
| 60-Month | 3.15% | 3.11% |
| 72-Month | 3.20% | 3.16% |
CD $30,000.00 – 99,999.99 Tier – Minimum Opening Balance: $1,000.00
CD, Traditional IRA CD & Roth IRA CD Accounts
| Months | APY | Dividend Rate |
|---|---|---|
| 3-Month | 2.10% | 2.08% |
| 6-Month | 2.65% | 2.62% |
| 12-Month | 2.70% | 2.67% |
| 18-Month | 2.75% | 2.72% |
| 24-Month | 2.80% | 2.77% |
| 36-Month | 2.90% | 2.87% |
| 48-Month | 3.00% | 2.97% |
| 60-Month | 3.20% | 3.16% |
| 72-Month | 3.25% | 3.21% |
CD $100,000.00 – $249,999.99 Tier – Minimum Opening Balance: $1,000.00
CD, Traditional IRA CD & Roth IRA CD Accounts
| Months | APY | Dividend Rate |
|---|---|---|
| 3-Month | 2.15% | 2.13% |
| 6-Month | 2.70% | 2.67% |
| 12-Month | 2.75% | 2.72% |
| 18-Month | 2.80% | 2.77% |
| 24-Month | 2.85% | 2.82% |
| 36-Month | 2.95% | 2.92% |
| 48-Month | 3.05% | 3.02% |
| 60-Month | 3.25% | 3.21% |
| 72-Month | 3.30% | 3.26% |
CD $250,000.00 – $499,999.99 Tier – Minimum Opening Balance: $1,000.00
CD, Traditional IRA CD & Roth IRA CD Accounts
| Months | APY | Dividend Rate |
|---|---|---|
| 3-Month | 2.20% | 2.18% |
| 6-Month | 2.75% | 2.72% |
| 12-Month | 2.80% | 2.77% |
| 18-Month | 2.85% | 2.82% |
| 24-Month | 2.90% | 2.87% |
| 36-Month | 3.00% | 2.97% |
| 48-Month | 3.10% | 3.06% |
| 60-Month | 3.35% | 3.31% |
| 72-Month | 3.40% | 3.36% |
CD $500,000.00 Tier – Minimum Opening Balance: $1,000.00
CD, Traditional IRA CD & Roth IRA CD Accounts
| Months | APY | Dividend Rate |
|---|---|---|
| 3-Month | 2.25% | 2.23% |
| 6-Month | 2.80% | 2.77% |
| 12-Month | 2.85% | 2.82% |
| 18-Month | 2.90% | 2.87% |
| 24-Month | 2.95% | 2.92% |
| 36-Month | 3.05% | 3.02% |
| 48-Month | 3.15% | 3.11% |
| 60-Month | 3.45% | 3.41% |
| 72-Month | 3.51% | 3.46% |
Interested in Share Certificates?
Let’s get started! Just call 810-715-3542 or fill out the form below and we’ll get right back to you.



